One credit pool works across lead scraping, landing pages, cold email, and video — top up anytime, no per-seat pricing.
| Feature | Free Trial | Starter | Creator | Growth | Agency | Scale | Enterprise | DFY |
|---|---|---|---|---|---|---|---|---|
| Monthly credits | 1,500 | 6,000 | 20,000 | 55,000 | 150,000 | 450,000 | 1,000,000 | 1,000,000 |
| Full pipelines / mo | <1 | ~3 | ~10 | ~26 | ~73 | ~219 | ~488 | Custom |
| Verified leads / mo | ~100 | ~400 | ~1,333 | ~3,666 | ~10,000 | ~30,000 | ~66,666 | Custom |
| Landing pages / mo | ~3 | ~13 | ~44 | ~122 | ~333 | ~1,000 | ~2,222 | Custom |
| Saved workflows | 1 | 1 | 4 | 8 | 15 | ∞ | ∞ | ∞ |
| Seats | Solo | 1 | 2 | 4 | 8 | 20 | 50 | 50 |
| Image generation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Competitor spy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cold outreach (Instantly) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PDF proposals | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video + b-roll reels | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ads Manager | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HeyGen avatar reels | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email automation flows | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| White-label | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Priority support | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
For teams running high-volume workflows or needing full compliance guarantees. Need more than 1M credits? Custom quotas available. Deployed on a dedicated VPC with your choice of region.
Our team builds and manages your entire workflow system end-to-end. You focus on results, we handle everything — agent design, integrations, team training, and ongoing optimization.
Stack top-ups onto any plan. Valid for 6 months.
Real credit ranges for the workflows you'll actually run. Ranges cover simple-to-complex variations.